Please see below the list of persons selected to work at the aforementioned meet from July 6 – 9, 2023 at the National Stadium:
| Hurdles Crew Ja | Measurement Judges Scientific | Start Information System |
|---|---|---|
| Lorenzo MULLINGS | Devonio JAMES | Shane EDWARDS |
| Annalecia SMALL | TBA | Javanny MORRIS |
| Jevan PALMER | Lanie TURNER | Wills SMALL |
| Chelsea HARLEY | Olivia WILLIAMS | |
| Kaylia LAWRENCE | Robert GIBBS | |
| Adrian JAMES | Shavon BROWN | |
| Rowana LEACH | Daniel DACRES | |
| Kayode HARRIS | Dejanae LATTORE | |
| Tsion-Benjamin Kerr-Thompson | Chevel BROWN | |
| Tomoyia WILLIAMS | Daniel BELL | |
| Shadea MCFEE | ||
| Rowena HALL | ||
| Simeika BENNETT | ||
| Alexia SAMMS | ||
| Romae EDWARDS | ||
| 15 CONFIRMED | 10 CONFIRMED | 3 CONFIRMED |
Please be advised that the names in bold are the crew managers and the names in italics are the crew supervisors. The arrival time is 8:30 am sharp at the National Stadium. Per our customs, the dress code is a white t-shirt, full-length non ripped black jeans pants, non-branded black sneakers, and a non-branded black cap.
A bus will be provided for persons traveling from both Spanish Town and Portmore at 7:00 am daily.
The route for the bus is as follows:
Spanish Town – GC Foster > Spanish Town (JPS) > Dunrobin > Half Way Tree > Stadium
Portmore – Naggo Head > 2 East > Belmont Park > Ascott > Portmore Pines > Southborough > Newlands > Waterford > Heart Academy > Downtown > Cross Roads > Stadium

