Please see the lists below for the upcoming track and field meetings scheduled for Saturday February 19, 2022.
| Series 2.6 (JAAA/SDF Jubilee Series 1) National Stadium | Series 2.8 (McKenley/Wint) Calabar High School | Logistics Managers |
| Devonio James | Devonio James | Devonio James – National Stadium |
| Lorenzo Mullings | Lorenzo Mullings | Shane Edwards – National Stadium |
| Chevel Brown | Jordan Patience | Olivia Williams – GC Foster College |
| Shemaelia Greensword | Ahkeem Cox | Chelsea Harley – Calabar |
| Jamoya Sewell | Adrian James | |
| Kaylia Lawrence | Ashley Grandson | |
| Leonard Bernard | Kellony McKnight | |
| Georgia Black | Shamika Powerful | |
| Venessa Barrows | Xantony Walters | |
| Saejha-Monee Rose | Jhavane Bailey | |
| Wills Small | Rowena Hall | |
| Jhavane Bailey | Cheyenne Laidlaw | |
| Cheyenne Laidlaw | Chevon Porter | |
| Lanie Turner |
Please be advised that the names in bold are the crew managers and the names in italics are the supervisors for the different venues. The arrival time for all venues is 7:00 am sharp. As per our customs, the dress code is a white t-shirt, full length non-ripped black jeans pants, non-branded dark coloured sneakers and a black non-branded cap. If you are experiencing any difficulties please feel free to reach out to the crew manager or logistics manager assigned to your venue.

